Rental Rates
Checkout is 10 am and checkin is 4 pm. If there is no adjacent booking then we will try and be flexible. You can arrive early park in the drive and, if the housekeeper has not finished preparing the house, wander down to the cafes/beach.
As well as the welcome biscuits; tea, sugar, coffee, toilet rolls, handwash, sponge/cloth and a handful of dishwasher tablets is left for each set of guests; also fairy liquid and bin bags are kept topped up.
Payment: 20% at time of booking with the balance one month before.
Cancellation Policy: Full refund up to 5 days before the booking starts; 50% for 0-5 days.
Local property manager and housekeeper to fix any little problems.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Spring 1 2026 | 02 Jan 26 | 03 Apr 26 | £1550 | £250 | £270 | 3 Nights |
| Easter 2026 | 03 Apr 26 | 18 Apr 26 | £2100 | £315 | £315 | 5 Nights |
| Spring 2 2026 | 18 Apr 26 | 23 May 26 | £1650 | £280 | £300 | 3 Nights |
| Witsun 2026 | 23 May 26 | 30 May 26 | £2100 | £315 | £315 | 5 Nights |
| Summer 1 2026 | 30 May 26 | 14 Jul 26 | £1900 | £300 | £315 | 3 Nights |
| Summer 2 2026 | 14 Jul 26 | 05 Sep 26 | £3100 | £485 | £485 | 6 Nights |
| Autumn 1 2026 | 05 Sep 26 | 24 Oct 26 | £1750 | £300 | £315 | 3 Nights |
| October Holiday 2026 | 24 Oct 26 | 31 Oct 26 | £2100 | £315 | £315 | 5 Nights |
| Autumn 2 2026 | 31 Oct 26 | 19 Dec 26 | £1550 | £250 | £270 | 3 Nights |
| Christmas 2026 | 19 Dec 26 | 02 Jan 27 | £2100 | £315 | £315 | 5 Nights |
| Spring 1 2027 | 02 Jan 27 | 25 Mar 27 | £1550 | £250 | £270 | 3 Nights |
| Easter 2027 | 25 Mar 27 | 08 Apr 27 | £2100 | £315 | £315 | 5 Nights |
| Spring 2 2027 | 08 Apr 27 | 22 May 27 | £1650 | £280 | £300 | 3 Nights |
| Witsun 2027 | 22 May 27 | 29 May 27 | £2100 | £315 | £315 | 5 Nights |
| Summer 1 2027 | 29 May 27 | 14 Jul 27 | £1900 | £300 | £315 | 3 Nights |
| Summer 2 2027 | 14 Jul 27 | 04 Sep 27 | £3100 | £485 | £485 | 7 Nights |
| Autumn 1 | 04 Sep 27 | 23 Oct 27 | £1750 | £300 | £315 | 3 Nights |
| October Holiday 2027 | 23 Oct 27 | 30 Oct 27 | £2100 | £315 | £315 | 5 Nights |
| Autumn 2 2027 | 30 Oct 27 | 18 Dec 27 | £1550 | £250 | £250 | 3 Nights |
| Christmas 2027 | 18 Dec 27 | 02 Jan 28 | £2100 | £315 | £315 | 5 Nights |
There is a £3 charge per pet per night to cover cleaning charges.
Feel free to contact us to ask any questions. See our other property in Barbados at www.coralcove8.com